| County | Customers Affected | Active Meters |
|---|---|---|
| Total | 0 | 152017 |
| Albemarle County | 0 | 1823 |
| Caroline County | 0 | 12085 |
| Clarke County | 0 | 5261 |
| Culpeper County | 0 | 11446 |
| Essex County | 0 | 3781 |
| Fauquier County | 0 | 5259 |
| Frederick County | 0 | 18009 |
| Goochland County | 0 | 812 |
| Greene County | 0 | 8628 |
| Hanover County | 0 | 7493 |
| King & Queen County | 0 | 1594 |
| King William County | 0 | 4058 |
| Louisa County | 0 | 11626 |
| Madison County | 0 | 6877 |
| Orange County | 0 | 10727 |
| Page County | 0 | 79 |
| Rappahannock County | 0 | 4822 |
| Rockingham County | 0 | 2 |
| Shenandoah County | 0 | 8 |
| Spotsylvania County | 0 | 22242 |
| Stafford County | 0 | 182 |
| Town of Berryville | 0 | 1968 |
| Town of Bowling Green | 0 | 30 |
| Town of Boyce | 0 | 279 |
| Town of Culpeper | 0 | 546 |
| Town of Front Royal | 0 | 18 |
| Town of Madison | 0 | 223 |
| Town of Middletown | 0 | 389 |
| Town of Stanardsville | 0 | 267 |
| Town of Stephens City | 0 | 785 |
| Town of Washington | 0 | 150 |
| Warren County | 0 | 10548 |
| Home | Full-Service Site | Help |
| Contact REC: 800-552-3904 |
| © 2013 REC. All Rights Reserved. |